2/28/2002 Daily 3 Midday 7-4-1
2/27/2002 Daily 3 Midday 6-0-0
2/26/2002 Daily 3 Midday 6-9-9
2/25/2002 Daily 3 Midday 6-9-7
2/23/2002 Daily 3 Midday 4-7-2
2/22/2002 Daily 3 Midday 0-5-7
2/21/2002 Daily 3 Midday 2-5-3
2/20/2002 Daily 3 Midday 9-1-5
2/19/2002 Daily 3 Midday 6-8-3
2/18/2002 Daily 3 Midday 2-7-6
2/16/2002 Daily 3 Midday 6-1-4
2/15/2002 Daily 3 Midday 8-8-8
2/14/2002 Daily 3 Midday 6-4-4
2/13/2002 Daily 3 Midday 3-6-5
2/12/2002 Daily 3 Midday 6-1-8
2/11/2002 Daily 3 Midday 0-7-0
2/9/2002 Daily 3 Midday 6-5-3
2/8/2002 Daily 3 Midday 4-8-8
2/7/2002 Daily 3 Midday 0-2-3
2/6/2002 Daily 3 Midday 7-5-8
2/5/2002 Daily 3 Midday 0-0-8
2/4/2002 Daily 3 Midday 7-7-5
2/2/2002 Daily 3 Midday 9-6-0
2/1/2002 Daily 3 Midday 5-0-7
Daily 4 Midday 6-7-0-6
Daily 4 Midday 1-2-6-2
Daily 4 Midday 8-3-4-8
Daily 4 Midday 2-2-4-8
Daily 4 Midday 2-4-1-0
Daily 4 Midday 7-1-9-8
Daily 4 Midday 0-4-9-1
Daily 4 Midday 0-5-4-7
Daily 4 Midday 2-1-8-7
Daily 4 Midday 8-7-9-1
Daily 4 Midday 4-8-2-0
Daily 4 Midday 3-2-5-4
Daily 4 Midday 1-1-9-7
Daily 4 Midday 0-3-6-3
Daily 4 Midday 8-1-2-9
Daily 4 Midday 0-3-1-1
Daily 4 Midday 3-7-6-0
Daily 4 Midday 7-7-8-8
Daily 4 Midday 0-7-8-7
Daily 4 Midday 2-4-0-1
Daily 4 Midday 0-2-9-2
Daily 4 Midday 9-0-5-4
Daily 4 Midday 5-4-1-8
Daily 4 Midday 6-5-0-4
2/28/2002 Daily 3 Evening 9-3-1
2/27/2002 Daily 3 Evening 8-6-5
2/26/2002 Daily 3 Evening 1-2-3
2/25/2002 Daily 3 Evening 2-6-3
2/23/2002 Daily 3 Evening 8-8-8
2/22/2002 Daily 3 Evening 6-7-9
2/21/2002 Daily 3 Evening 5-7-2
2/20/2002 Daily 3 Evening 3-9-3
2/19/2002 Daily 3 Evening 2-9-7
2/18/2002 Daily 3 Evening 9-8-1
2/16/2002 Daily 3 Evening 3-6-2
2/15/2002 Daily 3 Evening 0-1-3
2/14/2002 Daily 3 Evening 1-6-4
2/13/2002 Daily 3 Evening 9-2-0
2/12/2002 Daily 3 Evening 0-9-2
2/11/2002 Daily 3 Evening 1-1-3
2/9/2002 Daily 3 Evening 8-7-3
2/8/2002 Daily 3 Evening 8-5-1
2/7/2002 Daily 3 Evening 7-3-5
2/6/2002 Daily 3 Evening 5-4-6
2/5/2002 Daily 3 Evening 3-8-9
2/4/2002 Daily 3 Evening 0-3-2
2/2/2002 Daily 3 Evening 1-2-3
2/1/2002 Daily 3 Evening 8-9-1
Daily 4 Evening 1-0-1-9
Daily 4 Evening 3-1-3-6
Daily 4 Evening 0-3-9-4
Daily 4 Evening 4-4-8-3
Daily 4 Evening 6-2-0-0
Daily 4 Evening 7-0-0-1
Daily 4 Evening 6-0-8-3
Daily 4 Evening 3-6-1-3
Daily 4 Evening 7-1-3-9
Daily 4 Evening 8-3-9-1
Daily 4 Evening 7-0-7-9
Daily 4 Evening 9-2-3-0
Daily 4 Evening 9-9-5-1
Daily 4 Evening 2-1-7-4
Daily 4 Evening 7-0-4-2
Daily 4 Evening 7-1-8-0
Daily 4 Evening 8-0-8-3
Daily 4 Evening 4-1-5-6
Daily 4 Evening 3-5-2-2
Daily 4 Evening 4-3-2-0
Daily 4 Evening 8-1-2-4
Daily 4 Evening 7-9-6-2
Daily 4 Evening 7-4-2-5
Daily 4 Evening 2-7-3-8